


රු89,990.00
2017
August
163g, 7.3mm
Thickness
Nougat
Android 7.0
64/128GB storage
no card slot
5.2″
720×1280 pixels
13MP
1080×1920
4GB RAM
MT6757T Helio P25
3000mAh
Li-Ion
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
LAUNCH | Announced | 2017, July |
Status | Available. Released 2017, August | |
BODY | Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
Weight | 163 g (5.75 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
- Secondary 2" AMOLED display, 240 x 536 pixels - Flyme 6 |
||
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757T Helio P25 - standard edition Mediatek MT6799 Helio X30 - high edition |
|
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.6 GHz Cortex-A35) Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
|
GPU | Mali-T880MP2 PowerVR 7XTP |
|
MEMORY | Card slot | No |
Internal | 64/128 GB, 4 GB RAM | |
CAMERA | Primary | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary | 16 MP, f/2.0 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
||
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
MISC | Colors | Black, gold, red |
Price | About 400 EUR |
Network | |
---|---|
Technology | GSM / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2017, July |
Status | Available. Released 2017, August |
Body | |
Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
Weight | 163 g (5.75 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) |
Multitouch | Yes |
- Secondary 2" AMOLED display, 240 x 536 pixels - Flyme 6 |
|
Platform | |
OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6757T Helio P25 - standard edition Mediatek MT6799 Helio X30 - high edition |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.6 GHz Cortex-A35) Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU | Mali-T880MP2 PowerVR 7XTP |
Memory | |
Card slot | No |
Internal | 64/128 GB, 4 GB RAM |
Camera | |
Primary | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 16 MP, f/2.0 |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
|
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging (mCharge 3.0) - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
|
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Misc | |
Colors | Black, gold, red |
Price | About 400 EUR |
Available Colors | Black, Gold, Red |
---|
Reviews
There are no reviews yet.