Samsung Galaxy A01 – (2GB+16GB)
Samsung Galaxy A01 – (2GB+16GB)
රු23,990.00 රු21,800.00
- 16 GB, 2 GB RAM
- 720 x 1520 pixels, 5.7 inches
- Android 10.0
- 13 MP + 2 MP
Type | Smartphone |
Sensors | Accelerometer, Light Sensor, Proximity Sensor |
Colors | Black |
Network
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
Weight | 149 g (5.26 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Display Type | PLS TFT capacitive touchscreen, 16M colors |
Display Size | 5.7 inches |
Display Resolution | 720 x 1520 pixels, ~301 ppi pixel density |
Display Protection | N/A |
Platform
OS | Android 10.0; One UI 2 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Memory
Memory Card Slot | MicroSD (Up to 512GB) (dedicated slot) |
Memory Internal | 16 GB, 2 GB RAM |
Main Camera
Main Camera - Types | Dual (1/2): 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF | Dual (2/2): 2 MP, f/2.4, (depth) |
Main Camera - Features | LED flash |
Main Camera - Video | 1080p@30fps |
Selfie Camera
Selfie Camera - Types | 5 MP, f/2.2 |
Sound
Sound - Loudspeaker | Yes |
Sound - 3.5mm Jack | Yes |
Comms
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | microUSB 2.0 |
Battery
Battery Info | Non-removable Li-Po 3000 mAh battery |
Reviews
There are no reviews yet.